Substation & Associated Feeders
Details of Various Substations and their Associated feeders with names of concerned Assistant Engineer and Junior Engineer who maintain the feeders
as on 01/06/2017
EE Division IV Margao
| Name of Sub Station with Configuration No. | No. of Associated Feeders with Names of Feeders and Voltage Level | ||
|---|---|---|---|
| 33KV Feeders | |||
33 KV Monte-I (OH) (from Fatorda S/S to Monte hill S/S) | |||
33 KV Monte-II (OH)(from Fatorda S/S to Monte hill S/S) | |||
| Ponda Margao II (OH)(from Aquem S/S to Monte hill S/S) | |||
| Nessai III (UG)(from Aquem S/S to Monte hill S/S) | |||
Nessai IV (UG)(from Aquem S/S to Monte hill S/S) | |||
| 33/11KV Monte Hill S/S | 11 KV feeders | ||
Adarsh Feeder (UG) | |||
| Lohia Feeder (UG) | |||
| GVN-I Feeder (UG) | |||
| GVN-II Feeder (UG) | |||
| Hari Mandir Feeder (UG) | |||
| Mutt Feeder (UG) | |||
| 33KV Feeders | |||
| Ponda Margao–I(from Raia S/S to Aquem S/S) | |||
| Ponda Margao–II(from Raia S/S to Aquem S/S) | |||
Margao Express–I (UG)(from 200 KV Xeldem S/S to 33 KVAquem S/S) | |||
| Margao Express–II (UG)(from 200 KV Xeldem S/S to Aquem via Nessai S/S) | |||
| Nessai III (UG)(from KRC S/S to Aquem S/S) | |||
| Nessai IV(UG) (from KRC S/S to Aquem S/S) | |||
| 11 KV Feeders | |||
Margao III | |||
| 33/11KV Aquem S/S | Malbhat | ||
| Margao I | |||
| Kharebad | |||
| Davorlim | |||
Housing board (OH) | |||
| Housing board (UG) | |||
| 33KV Feeders | |||
| 33 KV Verna-Monte-I (OH) | |||
| 33 KV Verna-Monte-II (OH) | |||
33/11KV Fatorda S/S | 33 KV Ponda-Fatorda (UG) | ||
| 33KV Ponda-Fatorda via-Raia S/S (UG) | |||
33 KV Verna-Monte-I (UG) | |||
33 KV Verna-Monte-II (UG) | |||
| 11 KV Fatorda (OH) | |||
| 33KV Feeders | (from 33/11 KV Nessai S/S to 33/11 KV Nessai S/S) (from Cottombi to 33/11 KV Nessai S/S ) | ||
| Nessai-I Feeder (from Xeldem S/S to KRC S/S via Nessai S/S) | |||
| Nessai-II Feeder(from Xeldem S/S to KRC S/S via Nessai S/S) | |||
Nessai-IIIFeeder(from Xeldem S/S to KRC S/S via Nessai S/S) | |||
| 33/11KV KRC S/S | Nessai-IV Feeder(from Xeldem S/S to KRC S/S via Nessai S/S) | ||
| 11 KV Feeders | |||
| Navelim Feeder | |||
| Mondop Feeder | |||
MES Feeder | |||
Davorlim | |||
| 11 KV Feeders | |||
Paroda Feeder | |||
33/11KV Nessai S/S | Goa Carban Feeder | ||
Chandor Feeder | |||
Margao Ind.Estste Feeder | |||
| 33KV Feeders | |||
| Ponda Margao–I(from Borim to Raia S/S) (OH) | |||
| Ponda Margao–II(from Borim to Raia S/S) (OH) | |||
| 11 KV Feeders | |||
Raia Feeder (UG) | |||
Loutolim Feeder (UG) | |||
Raia S/S | Santemol Feeder (UG) | ||
Rachol Feeder (UG) | |||
Curtorim Feeder (OH) |
EE Division XIV Verna
| 1 | 110/33/11 KV Verna Substation | Incoming Feeders110/33KV | ||
| Sub Division -II Verna | 1)Ponda Verna -110 KV | |||
2) Xeldem Verna -110KV | ||||
Power Transformer | 3) Verna I -33KV | |||
| 1) 50 MVA, 110/33 KV | 4) Verna II -33KV | |||
2) 40 MVA, 110/33 KV | Outgoing Feeders -33KV | |||
| 1) Micro Lab -33KV | ||||
| 3) 40 MVA, 110/33 KV | 2) Majorda I - 33KV | |||
3) Majorda II-33KV | ||||
4) 10 MVA, 33/11 KV | 4) Sancole I-33KV | |||
5) Sancole-II- 33KV | ||||
| 5) 6.3 MVA, 33/11 KV | 6) Marmugao I-33KV | |||
| 7) Marmugao II-33KV | ||||
6) 6.3 MVA, 33/11 KV | 8) Monte I-33KV | |||
| 9) Monte II-33KV | ||||
10) Lupin 33KV | ||||
| 11) Finolex -33KV | ||||
| 12) Watson – 33KV | ||||
| 13) Coca Cola -33KV | ||||
| 14) PWD Pump House -33KV | ||||
| Outgonig Feeders -11KV | ||||
1) Industial -11KV | ||||
| 2) Herald -11KV | ||||
| 3) Verna -11KV | ||||
| 4) Jordan -11KV | ||||
| 5) Nagoa -11KV | ||||
| 6) IFB -11KV | ||||
7) Cortalim -11KV | ||||
| 8) Lokmat -11KV | ||||
| 2 | 33/11KV Majorda Sub Station | Incoming Feeders 33KV | ||
| Sub Division III Verna | 1) Majorda I -33KV | |||
2) Majorda II -33KV | ||||
| Power Transformers | ||||
| 1) 10 MVA, 33/11KV | Outgoing feeders 11KV | |||
| 2) 6.3 MVA, 33/11KV | 1) Ramesh Hotal -11KV | |||
| 2) Majorda -11KV | ||||
| 3) Utorda -11KV | ||||
| 4) Arrosium -11KV | ||||
| 5) Nuvem -11KV | ||||
| 6) Duguem -11KV | ||||
| 7) Cansalium-11KV |
EE Division I Panaji
| 1 | 11KV System | 11KV System | ||
| National | National | |||
| Cricuit House | ||||
| Inox | ||||
| Altinho Sub Station | Campal | |||
| Alcon | ||||
| Tonca | ||||
| Cabo | ||||
| Lydia Garden | ||||
| 2 | Market | |||
| Indoor | ||||
| Lacampal | ||||
| Campal Sub Station | City | |||
| Aadarsh | ||||
| Ideal | ||||
| Vidyut Bhavan | ||||
| nevginagar | ||||
| Ginger | ||||
| EDC Sub Station | Old Bus Stand | |||
| Patto Plaza | ||||
| Ribandar | ||||
| Kanaka | ||||
| 4 | Manipal Feeder | |||
| Caranzalem Feeder | ||||
| Oitiyant Feeder | ||||
| Adraar Feeder | ||||
| BSNL Feeder | ||||
| Status Feeder | ||||
| NIO I | ||||
| Nagali Hill S/S, 33/11KV , 1X10MVA S/S | NIO II | |||
| Nagali Hill I O/G | ||||
| 33KV System | ||||
| Bambolim I | ||||
| Bambolim II | ||||
| Nagali Hill II I/C ( Named as Nagali Hill I at Kadamba S/S) | ||||
| 5 | NIO S/S 33/11KV , 1X6.3MVA S/S | 11KV System | ||
| Models | ||||
| Taleigao | ||||
| Alto Nagali | ||||
| Odxel | ||||
| NIO | ||||
| Raj Bhavan | ||||
| NIO Colony | ||||
| 33KV System | ||||
| NIO I | ||||
| NIO II | ||||
| 6 | 33KV Bambolim –I Incoming line | |||
| 33KV Bambolim –II Incoming line | ||||
| 33KV Bambolim –I Outgoing line | ||||
| 33KV Bambolim –II Outgoing line | ||||
| 33KV Bambolim Underground cable | ||||
| 33KV Pilar line | ||||
| 11KV Siridao feeder | ||||
| 11KV Merces feeder | ||||
| 11KV MES feeder | ||||
| 11KV Dona Paul feeder | ||||
| 11KV St Cruz feeder | ||||
| 11KV Chimbel feeder | ||||
| 11KV Batim feeder | ||||
| 11KV Agassaim feeder | ||||
| 11KV Neura feeder | ||||
| 7 | 33KV Corlim II Feeder from Kadamba Sub Station( Corlim S/S always draws supply from this feeder) | |||
| 33KV Bicholim II Feeder ( From Tivim Sub Station. Alternative supply to Corlim) | ||||
| 33KV Panaji I (From Ponda Sub Station. Alternative supply to Corlim) | ||||
| Corlim Sub Station 33/11KV | 11KV Carambolim Feeder | |||
| 11KV Dhulapi Feeder | ||||
| 11KV Mollar Feeder | ||||
| 11KV OldGoa Feeder | ||||
| 11KV Diwar Feeder | ||||
| 11KV New Industrial Estate | ||||
| 11KV Kumbharjua Feeder | ||||
| 11KV Old Insdustrial Estate |
EE Division XVII Mapusa
| 1 | 33/11 KV Pernem S/S | 1) 11 KV Torxe Feeder | ||
| 2) 11 KV Dhargal Feeder | ||||
| 3) 11 KV City Feeder | ||||
| 4) 11 KV Keri Feeder | ||||
| 5) 11 KV Nagzar Feeder | ||||
| 2 | 220/110/33/11 KV Tivim S/S | 1) 33 KV Porvorim – I | ||
| 2) 33 KV Porvorim – II | ||||
| 3) 33 KV Chandel | ||||
| 4) 33 KV Pernem I | ||||
| 5) 33 KV Pernem II | ||||
| 6) 11 KV Colvale Feeder | ||||
| 7) 11 KV Power Grid Feeder | ||||
| 8) 11 KV Tivim Village Feeder | ||||
| 9) 11 KV Sirsaim Feeder | ||||
| 3 | 33/11 KV Mapusa S/S | 1) 11 KV Anjuna Feeder | ||
| 2)11 KV Assagao Feeder | ||||
| 3) 11 KV Siolim Feeder | ||||
| 4)11 KV Sodiem Feeder | ||||
| 5) 33 KV Diana Feeder | ||||
| 4 | 33/11 KV Nachinola S/S | 1) 11 KV Moira Feeder | ||
| 5 | 33/11 KV Tuem S/S | 1) 11 KV Morjim Feeder | ||
| 2) 11 KV Mandrem Feeder | ||||
| 3) 11 KV Tuem Village Feeder | ||||
| 4) 11 KV Tuem IDC Feeder |
EE Division XIII Kadamba
| 1 | Kadamba Substation 110 /33 KV 3 X 40 MVA Substation | 2 Nos.of 110 KV feeders namely 110 KV THIVIM I & II.Follwing are the 33 KV feeder are below. 1. Panaji – I 2.Panaji – II 3.Corlim -I 4.Corlim – II 5.Bambolim – I 6.Bambolim – II 7.EDC – I 8.EDC- II 9. Bambolim undergound 10.Nagali Hill – I 11. Nagali Hill _ II (Not in operation) | All the 33 KV Outgoing feeders (10 Nos) are maintained by the concerned subdivision of Div-I panaji. This office only maintainning 110 KV Thivim I & II line from Palsarem tapping point to kadamba S/S & 3 x 40 MVA transformers & associated equipment at kadamba S/S. |
EE Division IX Tivim
| 1 | Naveli- Amona Substation Naveli- Amona Substation 220/33/11 Kv, 2X 50MVA ,1X 6.3 Mva Mobile No – 8380015134 Shri P. S. Acharya AE Maintenance- 8380015133 Shri T. G . Pal JE Maintenance-8380015132 | 1. 220 kv Colvale 2. 220 Kv Tillari 3. 220 Kv Kolhapur 4. 220 Kv Ponda I 5. 220 Kv Ponda II 6. 220 Kv Ponda III 1. 33 Kv Amona I 2.33 Kv Amona II 3. 33 Kv Valpoi I 4. 33 Kv Valpoi II 5. 33 Kv Virdi I 6. 33 Kv Virdi II 7. 33 Kv Sankhali 8. 33 Kv Syngenta 9. 33 Kv GEPL ( Generation ) 10. 33 Kv Sesa Goa.( Gen) 1)11 Kv Maina 2) 11 Kv Naveli | ||
| 2 | 220/110/33/11 KV Thivim Substation | 4 nos of 220KV Feeders | ||
| I) 220 KV Mapusa-Ponda Double Circuit line. | ||||
| II) 220 KV Mapusa- Thivim Double Circuit line. | ||||
| 3 nos of 110KV Feeders | ||||
| I) 110 KV Thivim-Ponda Double Circuit line. | ||||
| II) 110 KV Binani Single Circuit line. |
EE Division VII Curchorem
| 1 | 220KV Xeldem S/s | 33KV Xelpem | ||
| 33KV Sanvordem | ||||
| 33KV Pontemol | ||||
| 33KV Waddem | ||||
| 33KV Councolim-II | ||||
| 2 | 33/11KV Pontemol S/s | 33KV Costi | ||
| 33KV Backfeed | ||||
| 11KV Bansai | ||||
| 11KV IDC | ||||
| 11KV Kakoda | ||||
| 11KV Kalay | ||||
| 11KV Town-I | ||||
| 11KV Town-II | ||||
| 11KV Panchwadi | ||||
11KVDabal | ||||
| 4 | 33/11KV Xeldem S/s | 11KV Colomba | ||
| 11KV Sulkorna | ||||
| 11KV Maina | ||||
| 5 | 33/11KV Nessai S/s | 11KV Paroda | ||
| 6 | 33/11KV Waddem S/s | 11KV Bhati | ||
| 11KV Netravali | ||||
| 7 | 33/11KV Xelpem S/s | 11KV Barazan | ||
| 11KV Dando | ||||
| 11KV Sanguem | ||||
| 11KV Ponsamol | ||||
11KV Malkarnem | ||||
| 8 | 33/11KV Shigao S/s | 11KV Collem | ||
| 11KV Mollem | ||||
| 11KV Dhat |
EE Division XII, Xeldem
| 1 | Incoming feeders 220KV Xeldem -Cuncolim –I 220KV Xeldem –Cuncolim-II | |||
| Outgoing Feeders 1. 33KV Feeder-10 (Canacona Exp.) 2. 33KV Feeder-11 (Cuncolim-Exp.) 3. 33KV Feeder-14 (Cuncolim-IV) 4. 33KV Feeder-15 (Cuncolim-III) 5. 33KV Feeder-16 (Cuncolim-II) | ||||
| 2 | Incoming feeders 220KV Ponda -Xeldem 220KV Ambewadi -Xeldem | |||
| Outgoing feeders 220KV Xeldem -Cuncolim –I 220KV Xeldem –Cuncolim-II | ||||
| Incoming feeders 110KV Xeldem -Verna 110KV Xeldem-Ponda | ||||
| 220/110/33/11KV Xeldem S/s | Outgoing feeders 1. 33KV Nessai – I 2. 33KV Nessai – II 3. 33KV Nessai – III 4. 33KV Nessai – IV 5. 33KV Quepem-I 6. 33KV Quepem-II | Maintained upto Cottambi River. | ||
| 7. 33KV Margao Exp.-I (u/g) 8. 33KV Margao Exp.-II (u/g) | Maintained by Div-IV,Margao | |||
| 9. 33KV Pontemol 10. 33KV Waddem 11. 33KV Sanvordem 12. 33KV Xelpem 13. 33KV Jaica (u/g) | Maintained by Div-VII,Curchorem | |||
| 14. 33KV 15. Cuncolim-I 15. 33KV Cuncolim-II 16. 33KV Cuncolim-IV 17. 33KV Cuncolim-V | Maintained by Div-XVI, Margao | |||
| 11KV Rivona | Maintained by S/D-II,Div-VII, Quepem. | |||
| 11KV Quepem | ||||
| 11KV Assolda | ||||
| 11KV Xelvona |
EE Division V Bicholim
| 1 | 3 X 6.3 MVA 33/11 KV Bicholim S/s | 33 KV Bicholim I | ||
| 33 KV Bicholim II | ||||
| 33 KV Virdi II | ||||
| 33 KV Banastari II | ||||
| 33 KV Shirgao | ||||
| 11 KV Karapur | ||||
| 11 KV Ladfem | ||||
| 11 KV IDC | ||||
| 11 KV Lamgao | ||||
| 11KV Kudchirem | ||||
| 11 KV Pirna | ||||
| 11 KV Deewar | ||||
| 11 KV Narva | ||||
| 11 KV Pilgao | ||||
| 11KV City | ||||
| 11 KV Assonora | ||||
| 11 KV Bordem | ||||
| 2 | Pernem S/s | 11 KV Nagzar Part Feeder (Ibrampur Section) | ||
| 3 | Thivim S/s | 11 KV Colvale Part Feeder (Menkure Section) | ||
| 4 | 1 x 10MVA 33/11 KV Sankhali Substation | 1) 33 KV Padocem Cable | ||
| 2) 11 KV Sankhali | ||||
| 3) 11 KV Poriem | ||||
| 4) 11 KV Amona | ||||
| 5) 11 KV Honda | ||||
| 5 | 1 X 6.3 MVA 33/11 KV Pale Sub station | 1) 33 KV Pale Sanashi (Valpoi) | ||
| 2) 33 KV Vagus | ||||
| 3) 11 KV Nanus | ||||
| 4) 11 KV Kothambi | ||||
| 5) 11 KV Barazan | ||||
| 6 | 2×6.3 MVA 33/11 KV Valpoi Substation | 1. 11 KV City | ||
| 2. 11 KV Saleli | ||||
| 3. 11 KV Nagargao | ||||
| 4. 11 KV Bhironda | ||||
| 5.11 KV Thana | ||||
| 7 | 33/11 KV Sakhali | 11 KV Honda |
EE Division XVI Margao
| 1 | 33/11 KV Benaulim Substation | Nessai-I Nessai-II Ramada Carmona 11KV-7 Nos Benaulim Trinity Varca Mobor Betalbatim Colva Colva Express | ||
| 2 | 33/11 KV Carmona Substation | 33KV- 2 Nos.Velim-I Leela O/H outgoing | ||
| 11KV- 4 Nos Cavellosim Xiro Zalor Zanoth Bazar | ||||
| 3 | 33/11KV Velim Substation | 11KV – 3 Nos. Assolna Betul Kumbhiabhatt | ||
| 4 | 33/11KV Canacona Substation | 33KV – 6 Nos. 33KV I/C CKT-I 33KV I/C CKT-II 33KV I/C CKT-III 33KV O/G CKT-I 33KV O/G CKT-II 33KV O/G Bharat Hotel | ||
| 11KV – 6 Nos City Feeder Agonda Feeder Kindlem Feeder Bhatpal Feeder Pallolem Feeder Gulem Feeder | ||||
| 5 | 33/11KV Poinguinim Substation | 11KV – 5 Nos. Cotigao U/G Feeder 11KV Link Line U/G Feeder Gaodongrim Feeder Poinguinim Feeder Loliem Feeder | ||
| 6 | 33/11KV Cuncolim Substation | 33KV- 8 Nos. 33KV CKT-I 33KV CKT-IV 33KV CKT-V U/G CUNCOLIM EXP-I O/H CKT-II O/H CKT-III Xeldem-II |